Dresses - Size Chart

Body Measurements
INCH CM
Size Bust Waist Hips Length Back Length Dress Length Top Length Bottom Length Shoulder Sleeve Length Bicep Length Cuff
S 13 28 ¼ 32 ¼ 0 0 36 0 0 14 15 0 0
M 13 ½ 29 ¼ 33 0 0 37 0 0 13 15 0 0
L 34 ¾ 30 33 ¾ 0 0 37 0 0 15 15 0 0
XL 36 ¼ 30 ¾ 34 ¾ 0 0 38 0 0 15 16 0 0
XXL 37 ¾ 28 ¼ 35 ½ 0 0 39 0 0 15 16 0 0
3XL 0 0 0 0 0 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0 0 0 0 0 0
5XL 0 0 0 0 0 0 0 0 0 0 0 0
6XL 0 0 0 0 0 0 0 0 0 0 0 0
XS 0 0 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0 0 0
7XL 0 0 0 0 0 0 0 0 0 0 0 0
8XL 0 0 0 0 0 0 0 0 0 0 0 0
9XL 0 0 0 0 0 0 0 0 0 0 0 0
10XL 0 0 0 0 0 0 0 0 0 0 0 0
Size Bust Waist Hips Length Back Length Dress Length Top Length Bottom Length Shoulder Sleeve Length Bicep Length Cuff
S 33 72 82 0 0 91 0 0 35 37 0 0
M 34 74 84 0 0 93 0 0 36 38 0 0
L 88 76 86 0 0 95 0 0 37 39 0 0
XL 92 78 88 0 0 97 0 0 38 40 0 0
XXL 96 72 90 0 0 99 0 0 39 41 0 0
3XL 0 0 0 0 0 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0 0 0 0 0 0
5XL 0 0 0 0 0 0 0 0 0 0 0 0
6XL 0 0 0 0 0 0 0 0 0 0 0 0
XS 0 0 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0 0 0
7XL 0 0 0 0 0 0 0 0 0 0 0 0
8XL 0 0 0 0 0 0 0 0 0 0 0 0
9XL 0 0 0 0 0 0 0 0 0 0 0 0
10XL 0 0 0 0 0 0 0 0 0 0 0 0

Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.

Measurement Guide How to measure
Measuring Guide Picture
Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.
Measurement Guide
Measuring Guide Picture