Flower Girl Dresses - Size Chart

INCH CM
Size Bust Waist Hips Hollow to Hem (Highest Point) Hollow to Hem (Lowest Point)
2 21 20 20 19 25
3 22 21 21 21 27
4 23 22 22 23 29
5 24 23 23 25 31
6 25 24 25 25 32
7 26 25 26 26 32
8 27 26 27 27 33
9 28 27 29 28 34
10 29 28 31 29 35
11 30 ½ 29 33 30 37
12 32 30 34 32 39
13 33 31 34 ½ 33 39
14 34 32 35 35 41
Size Bust Waist Hips Hollow to Hem (Highest Point) Hollow to Hem (Lowest Point)
2 53 51 51 48 64
3 56 53 53 53 69
4 58 56 56 58 74
5 61 58 58 64 79
6 64 61 64 64 80
7 66 64 66 66 81
8 69 66 69 69 84
9 71 69 74 71 86
10 74 71 79 74 89
11 77 74 84 76 93
12 81 76 86 81 98
13 84 79 88 84 100
14 86 81 89 89 104

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

Measurement Guide
Measuring Guide Picture