Flower Girl Dresses - Size Chart

INCH CM
Size Bust Waist Hollow to Hem Height
2 56 52 53 95-105
4 60 56 60 105-115
6 64 60 66 115-125
8 68 64 75 125-135
10 72 68 80 135-145
12 76 72 84 145-155
Size Bust Waist Hollow to Hem Height
2 22 20 ½ 20 ¾ 37 ½-41 ¼
4 23 ½ 22 23 ½ 41 ¼-45 ¼
6 25 ¼ 23 ½ 26 45 ¼-49 ¼
8 26 ¾ 25 ¼ 29 ½ 49 ¼-53 ¼
10 28 ¼ 26 ¾ 31 ½ 53 ¼-57
12 30 28 ¼ 33 57-61

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

Measurement Guide
Measuring Guide Picture