Flower Girl Dresses - Size Chart

INCH CM
Size Bust Waist Hips Hollow to Floor
2 21 20 20 33
3 22 21 21 35
4 23 22 22 38
5 24 23 23 40
6 25 24 25 41
7 26 25 26 42
8 27 26 27 43
9 28 27 29 44
10 29 28 31 47
11 30 ½ 29 33 48
12 32 30 34 50
13 33 31 34 ½ 51
14 34 32 35 52
Size Bust Waist Hips Hollow to Floor
2 53 51 51 84
3 56 53 53 89
4 58 56 56 97
5 61 58 58 102
6 64 61 64 104
7 66 64 66 107
8 69 66 69 109
9 71 69 74 112
10 74 71 79 119
11 77 74 84 122
12 81 76 86 127
13 84 79 88 130
14 86 81 89 132

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

Measurement Guide
Measuring Guide Picture